Calculate exact P&L in dollars for futures contracts. Supports NQ, ES, MNQ, MES, YM, MYM, RTY, M2K, GC and CL.
| Symbol | Name | Tick Size | Tick Value | Point Value |
|---|---|---|---|---|
| NQ | E-mini Nasdaq 100 | 0.25 pts | $5.00 | $20.00 |
| MNQ | Micro Nasdaq 100 | 0.25 pts | $0.50 | $2.00 |
| ES | E-mini S&P 500 | 0.25 pts | $12.50 | $50.00 |
| MES | Micro S&P 500 | 0.25 pts | $1.25 | $5.00 |
| YM | E-mini Dow | 1 pt | $5.00 | $5.00 |
| MYM | Micro Dow | 1 pt | $0.50 | $0.50 |
| RTY | E-mini Russell 2000 | 0.10 pts | $5.00 | $50.00 |
| M2K | Micro Russell 2000 | 0.10 pts | $0.50 | $5.00 |
| GC | Gold Futures | 0.10 pts | $10.00 | $100.00 |
| CL | Crude Oil | 0.01 pts | $10.00 | $1,000.00 |
The MNQ (Micro Nasdaq) is 1/10th the size of the NQ (E-mini Nasdaq). One point in the NQ is worth $20; in the MNQ it's $2. Micros are ideal for smaller accounts or testing strategies.
Divide your dollar risk by the point value. For example: $100 risk on NQ ÷ $20/point = 5 points of stop loss room.
A tick is the minimum price movement. A point is 1 full unit of price. For NQ, 1 point = 4 ticks (since the tick size is 0.25). Each tick is worth $5; each point is worth $20.